Wednesday, February 17, 2010

Who's IN, and who's OUT? #2

This list does not include current current conference leaders.

Locks:
1- Nova
2- Texas
3- Gtown
4- Kansas State
5- WVU
6- Purdue
7- Tennessee
8- Wisconsin
9- Pitt
10- Vanderbilt
11- Georgia Tech
12- Ohio State
13- BYU
14- Baylor

Now we enter the "Watch your back region":
15- Missouri (18-7) (RPI: 47, SOS: 56)
16- Wake Forest (18-6) (RPI: 12, SOS: 20)
17- Texas A&M (17-7) (RPI: 18, SOS: 6)
18- Xavier (17-7) (RPI: 20, SOS: 19)
19- UNLV (18-6) (RPI: 34, SOS:52)
20- Rhode Island (19-5) (RPI: 22, SOS: 43)

Bubble-IN:
21- Maryland (16-7) (RPI: 42, SOS: 31)
22- Oklahoma State (17-7) (RPI: 38, SOS: 45)
23- Richmond (20-6) (RPI: 27, SOS: 54)
24- Illinois (17-9) (RPI: 68, SOS: 64)
25- Florida State (18-7) (RPI: 43, SOS: 55)
26- Louisville (16-9) (RPI: 30, SOS: 4)
27- Marquette (16-8) (RPI: 59, SOS: 57)
28- UAB (19-5) (RPI:36, SOS: 95)
29- Virginia Tech (21-4) (RPI: 44, SOS: 151)
30- Clemson (18-7) (RPI: 32, SOS: 34)
31- South Florida (16-9) (RPI: 55, SOS: 36)
32- Old Dominion (21-7) (RPI: 40, SOS: 96)
33- Mississippi (17-7) (RPI: 51, SOS: 61)
34- Dayton (17-7) (RPI:35, SOS 35)
--------------------------------------------
Florida (17-8) (RPI: 60, SOS: 58)
Cincy (15-10) (RPI:52, SOS: 13)
St Mary's (21-5) (RPI: 46, SOS: 110)
Mississippi St (18-8) (RPI:63, SOS: 97)
Washington (17-8) (RPI: 53, SOS: 41)
San Diego State (17-7) (RPI: 37, SOS: 72)
UConn (15-11) (RPI: 50, SOS: 1)
Charlotte (18-6) (RPI: 41, SOS: 100)
Seton Hall (14-9) (RPI: 57 , SOS: 18)
Arizona state (18-8) (RPI: 65, SOS: 73)
Northwestern (17-8) (RPI: 74, SOS: 86)
Memphis (18-7) (RPI:58, SOS: 81)
Texas Tech (16-9) (RPI: 39, SOS: 15)
Notre Dame (17-9) (RPI: 79, SOS: 62)
Northeastern (18-9) (RPI: 61, SOS: 92)**
William & Mary (18-7) (RPI: 48, SOS: 91)

Dropped out:
Virginia
South Carolina

New team(s):
William & Mary

No comments:

Post a Comment